South Milford Cricket Club South Milford Cricket Club


 

 Home 

 Teams 

 News 

 Fixtures 

 Tables 

 Statistics 

 Juniors 

 Diary 

 Club 

 Gallery 

 Links 

 

Statistics 2004

First Team Averages

Batting           M   I   *  Runs     Highest            Average Ct
---------------- --  --  --  ----  ---- ---------------- ------  --
Hebden P         19  18   3   416   76  Church Fenton     27.73  11
Jarvis A         18  18   1   406   83  Old Modernians    23.88   4
Liddle J         18  18   1   371  102* New Rover         21.82   2
Buchanan B       21  19   4   267   47  Oulton            17.80  10
Morley S         17  17   2   243   47* Great Preston     16.20   4

White L           2   2   1    29   29* Church Fenton     29.00   1
Liddle G          2   2   1    29   26* Shadwell          29.00   0
Waite N          13  12   8   101   38  Leeds Police      25.25   1
Hardaker S       13  12   1   146   36* Spofforth         13.27   1
Miller S          6   6   0    78   50  Barwick-in-Elmet  13.00   1
Thomas D          6   1   1    13   13* Great Preston     13.00   0
Brown M           5   2   1    13    9  Sicklinghall      13.00   1
Peacock I        16  14   1   166   52  Oulton            12.77   4
Batty P           5   4   0    48   24  Old Modernians    12.00   0
Last A           11  11   0   130   26  New Rover         11.82   0
Korko S          15  15   0   176   42  Spofforth         11.73   1
Jarrett-Kerr G   10  10   0    98   33  Leeds Police       9.80   0
Wilkinson M       6   5   1    33   10* Leeds Police       8.25   1
Smeaton G         8   6   3    23   13* Sicklinghall       7.67   2
Booker J          2   2   0    13    9  Sicklinghall       6.50   4
Purdy M           2   1   1     4    4* Old Leos           4.00   2
Bowker D          2   2   0     2    2  Shadwell           1.00   0
Bramley M         2   2   0     1    1  Old Modernians     0.50   0
Cain J           10   5   2     1    1  Sicklinghall       0.33   1

Bowling           M   Ov   M  Runs    W   Best     R/O   Average SR
---------------- --  ---  --  ----  ---  --  --- ------  ------  --
Waite N          13  199  42   697   34   7 - 59   3.50   20.50  35
Buchanan B       20  219  25  1068   30   4 - 46   4.88   35.60  44

Eastwood D        1    9   0    37    2   2 - 37   4.11   18.50  27
Cain J            8   83  17   356   13   8 - 15   4.29   27.38  38
White L           2   23   5   116    4   3 - 78   5.04   29.00  35
Liddle J          6   31   2   186    6   5 - 42   6.00   31.00  31
Jarvis A         13  111  13   503   12   3 - 34   4.53   41.92  56
Smeaton G         8   81   9   409    7   2 - 22   5.05   58.43  69

Second Team Averages

Batting           M   I   *  Runs     Highest            Average Ct
---------------- --  --  --  ----  ---- ---------------- ------  --
Miller S         11  10   1   400  122  Old Mods A        44.44   3
Barr JNJ         11  11   0   423   88  Wighill Park      38.45   1
Booker J         12  11   1   329  102* Wighill Park      32.90   4
Liddle G         17  16   3   408   80* Spofforth A       31.38   7

Bowker D          2   2   0   183  129  Wetherby A        91.50   0
Harrison A       10   6   0    84   40  Wighill Park      14.00   2
Wilkinson M       9   8   1    94   35* Spofforth A       13.43   6
Halpin M         12  11   4    89   23* Old Leos A        12.71   2
Last A            5   4   0    45   23  Scarcroft A       11.25   2
Thomas D          9   7   0    73   30  Wetherby A        10.43   1
Purdey M         12  10   0   101   35  Old Mods A        10.10  14
Brown M           7   5   0    49   43  Old Leos A         9.80   1
Last M           13  10   1    86   29  Bilton A           9.56   3
Sanders M         5   3   1    19   18  Saxton             9.50   2
Hammill C         2   2   0    18   14  Spofforth A        9.00   2
Wilkinson D      12   8   3    44   13  Bilton A           8.80   0
Bramley M         2   2   0    17   13  Walton             8.50   1
Ransome B         8   7   1    50   14  New Rover A        8.33   0
Gill G            3   2   1     8    6  Old Mods A         8.00   1
Hirst C           5   3   1    13    6* Walton             6.50   0
Perry G          13  11   1    38   27  East Keswick       3.80   4
Watkinson I       8   7   2    15    8* Wetherby A         3.00   7
Middleton R      16  10   4    16    4* Saxton             2.67   2
Winter J          5   4   1     4    4* Saxton             1.33   1
Wragg S           2   2   1     0    0* Old Mods A         0.00   0
Thomas S          8   4   0     0    0  Wetherby A         0.00   0

Bowling           M   Ov   M  Runs    W   Best     R/O   Average SR
---------------- --  ---  --  ----  ---  --  --- ------  ------  --
Middleton R      13  161  26   625   20   6 - 41   3.88   31.25  48

Booker J         10   66   5   304   17   6 - 34   4.61   17.88  23
Miller S          8   56   9   220   12   3 - 47   3.93   18.33  28
Cain J            2   25   5    57    3   2 - 26   2.28   19.00  50
Hirst C           5   32   2   178    9   6 - 72   5.56   19.78  21
Wilkinson D       9   88   6   377   14   4 - 63   4.28   26.93  38
Watkinson I       7   47   3   222    8   3 - 38   4.72   27.75  35
Winter J          3   12   1    60    2   1 -  8   5.00   30.00  36
White L           2   21   3    64    2   2 - 33   3.05   32.00  63
Last M           12   99  11   504   15   3 - 25   5.09   33.60  40
Perry G           5   31       209    5   3 - 49   6.74   41.80  37

Club Averages

Batting           M   I   *  Runs     Highest            Average Ct
---------------- --  --  --  ----  ---- ---------------- ------  --
Miller S         28  27   2   822  122  Old Mods A        32.88   7
Liddle G         37  34   8   745   80* Spofforth A       28.65   9
Liddle J         26  26   2   635  102* New Rover         26.46   4
Wilkinson M      31  26   4   363   53* Hillam            16.50  10

Batty D           6   5   2   131   64* Sicklinghall A    43.67   0
Bowker D         10   9   1   286  129  Wetherby A        35.75   1
Barr JNJ         24  19   0   521   88  Wighill Park      27.42   3
Hebden P         24  22   5   465   76  Church Fenton     27.35  16
Jarvis A         23  23   2   519   83* Kirk Hammerton    24.71   4
Booker J         21  18   1   404  102* Wighill Park      23.76   8
Buchanan B       34  28   8   431   50* Church Fenton     21.55  17
Hardaker S       16  15   2   246   52  Askern            18.92   1
Bramley M        10  10   1   162   54  Little Ribston A  18.00   4
Morley S         24  24   3   374   47* Great Preston     17.81   6
Peacock I        25  22   3   282   52  Oulton            14.84   8
Last A           26  24   2   295   58  Scholes           13.41   3

Bowling           M   Ov   M  Runs    W   Best     R/O   Average SR
---------------- --  ---  --  ----  ---  --  --- ------  ------  --
Buchanan B       31  261  26  1355   43   4 - 40   5.19   31.51  36

Eastwood D        6   36   1   180   15   5 - 18   5.00   12.00  14
Perry G          11   46   0   340   13   4 - 35   7.39   26.15  21
Last A           11   57   8   314   12   2 - 23   5.51   26.17  29
Watkinson I      18   84   3   503   19   3 - 38   5.99   26.47  27
Jarvis A         17  131  17   565   18   3 - 22   4.31   31.39  44
Middleton R      23  205  29   895   26   6 - 41   4.37   34.42  47

Harrison Trophies for Best Performances
 
Batting

Dave Bowker 129 Wetherby A W4
Steve Miller 122 Old Modernians A W4
Jimmy Liddle 102* New Rover W1
Jonny Booker 102* Wighill Park W4
Jimmy Liddle 102 Scholes FF
Jonathan Barr 88 Wighill Park W4
Steve Miller 84* New Rover A W4
Andy Jarvis 83* Kirk Hammerton SE
Andy Jarvis 83 Old Modernians W1
Gary Liddle 80* Spofforth A W4
Paul Hebden 76 Church Fenton W1
Andy Jarvis 75 Church Fenton W1
Steve Miller 71* Sicklinghall A HC
Jonathan Barr 69 New Rover A W4
Steve Miller 69 Great Preston A HC
David Batty 64* Sicklinghall A HC
Jonathan Barr 62 Old Leodiensians A W4
Steve Miller 61 Spofforth A RE
Gary Liddle 60* Long Marston YC
Jonny Booker 55 New Rover A W4
Dave Bowker 54 Saxton W4
Martin Bramley 54 Little Ribston A RE
Jonathan Barr 54 Old Modernians A W4
Jimmy Liddle 54 Barwick-in-Elmet W1
Matt Wilkinson 53* Hillam EE
Martin Bramley 52* Bilton-in-Ainsty A RE
Steve Miller 52 Wetherby A W4
Ian Peacock 52 Oulton W1
Steve Hardaker 52 Askern TC
Ben Buchanan 50* Church Fenton EE
Andy Jarvis 50 Oulton W1
Jonathan Barr 50 Scarcroft A W4
Steve Miller 50 Barwick-in-Elmet W1

Bowling

John Cain 10-5-15-8 Leeds Police W1
Neil Waite 14.2-0-59-7 Sicklinghall W1
Jonny Booker 7-1-34-6 Wighill Park W4
Bob Middleton 16-2-41-6 Walton W4
Chris Hirst 10-2-72-6 East Keswick W4
Neil Waite 23-5-81-6 Sicklinghall W1
Dave Eastwood 6-0-18-5 Bilton-in-Ainsty A RE
Jimmy Liddle 10-0-42-5 St Chads Broomfield W1
Neil Waite 21-5-56-5 Barwick-in-Elmet W1

Clubman of the Year

Paul and Sue Hebden

Partnerships

Runs Name             Name        Wicket Opponents       Cup
---- ---------------- ---------------- - ---------------- --
143* Miller S         Batty D          1 Sicklinghall A   HC
139  Barr JNJ         Booker J         2 Wighill Park     W4
131  Last A           Liddle J         2 Scholes          FF
120  Miller S         Bowker D         1 Wetherby A       W4
112  Barr JNJ         Booker J         3 New Rover A      W4
106  Korko S          Hebden P         5 Church Fenton    W1
 99  Miller S         Purdy M          4 Old Modernians A W4
 98* Jarvis A         Peacock I        5 Kirk Hammerton   SE
 96* Miller S         Liddle G         2 New Rover A      W4
 88  Booker J         Liddle G         3 Spofforth A      W4
 86  Buchanan B       Peacock I        8 Oulton           W1
 86  Miller S         Liddle G         3 Great Preston A  HC
 81  Jarvis A         Morley S         4 Church Fenton    W1
 77  Miller S         Bowker D         2 Spofforth A      RE
 75  Buchanan B       Waite N          9 Leeds Police     W1
 74  Liddle G         Morley S         4 Long Marston     YC
 73  Liddle J         Morley S         4 Scholes          FF
 72  Miller S         Last A           1 Scarcroft A      W4
 72  Barr JNJ         Booker J         1 Scarcroft A      W4
 70* Liddle G         Wilkinson M      4 Spofforth A      W4
 70  Buchanan B       Hebden P         6 Spofforth        W1
 70  Korko S          Miller S         2 Barwick-in-Elmet W1
 69* Morley S         Hebden P         5 Great Preston    W1
 68  Barr JNJ         Booker J         1 Old Leos A       W4
 67  Morley S         Last A           1 Shadwell         W1
 66  Liddle J         Hebden P         6 New Rover        W1
 66  Bowker D         Buchanan B       2 Church Fenton    EE
 61  Bramley M        Liddle J         2 Askern           TC
 59  Barr JNJ         Liddle G         2 Old Leos A       W4
 58* Wilkinson M      Last M           3 Hillam           EE
 58* Buchanan B       Liddle G         3 Church Fenton    EE
 57* Wilkinson M      Liddle G         5 Spofforth A      RE
 55  Miller S         Ransome B        1 New Rover A      W4
 54  Miller S         Jarrett-Kerr G   1 Sherburn         EE
 53  Last A           Liddle J         2 New Rover        W1
 52  Jarvis A         Korko S          5 Shadwell         W1
 52  Liddle G         Bramley M        4 Bilton A         RE
 52  Liddle G         Wilkinson M      5 Sherburn         EE
 50  Jarrett-Kerr G   Jarvis A         3 Old Modernians   W1
 50  Barr JNJ         Booker J         2 Spofforth A      W4
Download a printable version of these 2004 Statistics

 1998  1999  2000  2001  2002  2003  2004  2005