South Milford Cricket Club South Milford Cricket Club


 

 Home 

 Teams 

 News 

 Fixtures 

 Tables 

 Statistics 

 Juniors 

 Diary 

 Club 

 Gallery 

 Links 

 

Statistics 2000

First Team Averages

Batting           M   I   *  Runs     Highest            Average Ct
---------------- --  --  --  ----  ---- ---------------- ------  --
Jarvis A         16  14   3   326   85* St Chads          29.64   4
Hutchinson M     17  17   5   325   59* Great Preston     27.08   2
Liddle J         17  17   2   329   78  Scarcroft         21.93   4
Korko S          18  18   1   354   59  Bramham           20.82   7
Hardaker M       13  13   1   245   85* Kippax            20.42   1

Bramley M         6   6   1    81   30  St Chads          16.20   3
Barr JNJ         17  15   2   199   52* Kippax            15.31   6
White L          10   6   2    60   16* Sicklinghall      15.00   3
Allen C          17  16   2   167   51* Old Modernians    11.93   4
Hardaker S        5   4   1    28   15* Bramham            9.33   1
Smeaton G         5   4   2    16   12  Barwick-in-Elmet   8.00   0
Peacock I         8   7   1    41   28* Scarcroft          6.83   9
Batty P          13  11   2    60   28  Great Preston      6.67   1
Liddle G          4   3   0    17   17  Scarcroft          5.67   5
Brown M           7   4   0    21   17  Sicklinghall       5.25   5
Brown D           3   2   0     8    6  Bramham            4.00   0
Bramley D         9   4   2     8    6  Bramhope           4.00   1
Miller S          4   3   0    12   12  Great Preston      4.00   3
Firth W           3   2   1     0    0* Kippax             0.00   1
Harker J          4   2   0     0    0  Bramhope           0.00   1

Bowling           M   Ov   M  Runs    W   Best     R/O   Average SR
---------------- --  ---  --  ----  ---  --  --- ------  ------  --
Jarvis A         15  152  13   493   26   5 - 44   3.24   18.96  35

Smeaton G         4   16   1    46    5   2 -  2   2.88    9.20  19
Bramley D         7   46  11   154   12   4 - 18   3.35   12.83  23
White L           9   82  17   259   17   4 - 28   3.16   15.24  29
Allen C          13   73   9   353   19   5 - 49   4.84   18.58  23
Liddle J          6   37   1   161    7   3 - 53   4.35   23.00  32
Hutchinson M     16  124  28   437   19   7 - 35   3.52   23.00  39
Harker J          4   23   4    96    4   2 - 25   4.17   24.00  35
Batty P          12  108  11   467   17   4 - 68   4.32   27.47  38

Second Team Averages

Batting           M   I   *  Runs     Highest            Average Ct
---------------- --  --  --  ----  ---- ---------------- ------  --
Wright W         16  14   4   260   46  Crossgates        26.00   2
Last M           16  13   2   262   46  Old Leos A        23.82   7
Svenson A        12  12   2   221   57* Kippax A          22.10  10
Miller S         13  13   1   265   79  Scarcroft A       22.08   6
Booker J         17  17   1   314  108  Long Marston A    19.63   6

Hill G           18  12   8   164   31  Green Hammerton   41.00   2
Smeaton G        11   7   1   177   59* Long Marston A    29.50   0
Bramley M         3   3   1    56   36* St Chads B        28.00   2
Brown M           2   2   0    56   55  Spofforth A       28.00   1
Sibson R         12  11   3   154   43* Kippax A          19.25   3
Bramley D         4   1   0    19   19  Crossgates        19.00   0
Thomas D         10  10   0   162   35  Green Hammerton   16.20   5
Liddle G         13  11   2   129   30* St Chads B        14.33   8
Wilkinson M       9   9   0   127   32  Long Marston A    14.11   2
Wilkinson D       2   1   1    14   14* Green Hammerton   14.00   0
Harker J         10   7   3    45   14* Green Hammerton   11.25   4
Peacock I         8   8   0    85   28  Crossgates        10.63  10
Middleton R      13   8   2    60   17  Long Marston A    10.00   2
Last A            9   5   0    33   18  Scarcroft A        6.60   0
Ransome B         4   2   1     4    4* Crossgates         4.00   0
Samyang C        11   5   1    15    8  Green Hammerton    3.75   2
Borrowdale C      2   1   0     0    0  Wighill Park       0.00   0

Bowling           M   Ov   M  Runs    W   Best     R/O   Average SR
---------------- --  ---  --  ----  ---  --  --- ------  ------  --
Wright W         14  137  22   457   35   6 - 52   3.34   13.06  23
Hill G           16  111  25   346   24   4 -  8   3.12   14.42  28
Smeaton G        11  118  24   378   24   6 - 94   3.20   15.75  30
Samyang C        11  126  30   349   22   6 - 60   2.77   15.86  34

Wilkinson D       2   18   5    45    3   2 - 42   2.50   15.00  36
Harker J         10  129  37   315   17   4 - 30   2.44   18.53  46
Ransome B         3   27  12    59    3   3 - 31   2.19   19.67  54
Middleton R      10   59   9   223   10   3 - 30   3.78   22.30  35
Last M            3   24   3   114    5   4 - 44   4.75   22.80  29
Bramley D         4   39   7   136    4   2 - 28   3.49   34.00  59
 
Club Averages

Batting           M   I   *  Runs     Highest            Average Ct
---------------- --  --  --  ----  ---- ---------------- ------  --
Hardaker M       25  23   2   492   85* Kippax            23.43   1
Wilkinson M      20  20   1   443  104  Saxton            23.32   7
Korko S          36  35   2   741   59  Bramham           22.45  14
Liddle J         33  32   4   592   78  Scarcroft         21.14   6
Miller S         31  27   3   497   79  Scarcroft A       20.71  14
Booker J         32  29   2   515  108  Long Marston A    19.07  10
Liddle G         34  30   8   413   62* Fairburn          18.77  16

Jarvis A         20  18   4   438   85* St Chads          31.29   4
Hardaker S       15  13   3   297  125* Bilton-in-Ainsty  29.70   1
Hutchinson M     26  26   7   484   59* Great Preston     25.47   5
Wright W         30  21   6   342   46  Crossgates        22.80   4
Last M           27  19   4   319   46  Old Leos A        21.27  11
Bramley M        16  14   2   228   36* St Chads B        19.00   7
Sibson R         23  21   4   303   43* Kippax A          17.82   5
Brown M          22  19   4   227   44  St Chads A        15.13   1
Barr JNJ         29  27   2   335   52* Kippax            13.40   9
Allen C          31  29   6   306   51* Old Modernians    13.30   8
Peacock I        30  27   2   238   34  Fairburn           9.52  27
Last A           22  18   0   116   26  Kippax             6.44   2

Bowling           M   Ov   M  Runs    W   Best     R/O   Average SR
---------------- --  ---  --  ----  ---  --  --- ------  ------  --
Wright W         26  185  27   730   58   6 - 52   3.95   12.59  19

Smeaton G        22  163  27   601   37   6 - 94   3.69   16.24  26
White L          24  165  27   593   34   4 - 23   3.59   17.44  29
Jarvis A         19  181  15   621   34   5 - 44   3.43   18.26  32
Ransome B        12   60  13   258   14   3 -  6   4.30   18.43  26
Middleton R      17   94  11   459   24   4 - 39   4.88   19.13  24
Allen C          25  135  13   733   37   5 - 49   5.43   19.81  22
Hutchinson M     25  167  30   662   30   7 - 35   3.96   22.07  33
Harker J         18  173  42   515   23   4 - 30   2.98   22.39  45
Bramley D        17  117  19   455   20   4 - 18   3.89   22.75  35
Batty P          26  176  22   789   32   4 -  4   4.48   24.66  33
Liddle J         14   67   2   348   12   3 - 53   5.19   29.00  34
 
Fred Fleetwood Cup Averages

Name              M   I   *  Runs     Highest            Average Ct
---------------- --  --  --  ----  ---- ---------------- ------  --
Jarvis A          4   4   1   112   40  Scarcroft         37.33   0
Liddle J          5   5   0   181   55  St Chads          36.20   0
Batty P           4   3   2    36   24* St Chads          36.00   2
Hardaker S        2   2   0    68   51  Scarcroft         34.00   0
Bramley M         1   1   0    30   30  Bilton-in-Ainsty  30.00   0
Hardaker M        4   4   0   111   80  Scarcroft         27.75   0
Hutchinson M      3   3   1    39   23* Scarcroft         19.50   1
Korko S           5   5   0    79   51  Great Preston     15.80   1
Allen C           5   5   0    72   27  Bilton-in-Ainsty  14.40   2
Peacock I         5   5   0    44   16  St Chads           8.80   2
Brown M           3   3   1    16   11  Bilton-in-Ainsty   8.00   1
Miller S          1   1   1     8    8* Bilton-in-Ainsty   8.00   0
White L           5   4   1    22   18  Great Preston      7.33   1
Bramley D         2   2   1     7    7* St Chads           7.00   0
Barr JNJ          5   5   0    32   15  St Chads           6.40   1
Carr P            1   1   1     3    3* Bilton-in-Ainsty   3.00   0

Name              M   Ov   M  Runs    W   Best     R/O   Average SR
---------------- --  ---  --  ----  ---  --  --- ------  ------  --
Carr P            1    8   0    33    3   3 - 33   4.13   11.00  16
Jarvis A          4   29   2   128    8   4 - 31   4.41   16.00  22
Hutchinson M      3   16   1    67    4   3 - 21   4.19   16.75  24
Allen C           5   38   4   151    7   3 - 29   3.97   21.57  33
White L           5   40   6   121    5   2 - 17   3.03   24.20  48
Batty P           4   28   5   117    4   3 - 15   4.18   29.25  42
Bramley D         2   11   0    63    1   1 - 41   5.73   63.00  66
Liddle J          2   12   1    57    0   0 - 22   4.75   -----  --

Harrison Trophies

Batting

Hardaker S 125* Bilton-in-Ainsty, Harbord Trophy, 61 balls 11*4 7*6
Booker J 108 Long Marston A, Wetherby 4
Wilkinson M 104 Saxton, Tadcaster Evening

Bowling

Hutchinson M 20.3-9-35-7 Barwick-in-Elmet, Wetherby 1
Bramley M 4-0-24-6 Kippax, Tadcaster Evening
 
Partnerships

Name             Name             Runs  Opponents        Cup
---------------- ---------------- ----  ----------------  --
Korko S          Hardaker S       186*  Bilton-in-Ainsty  HT
Booker J         Smeaton G        119   Long Marston A    W4
Jarvis A         Bramley M        116   St Chads          W1
Allen C          Barr JNJ         109*  Old Modernians    W1
Sibson R         Svenson A        108*  Kippax A          W4
Miller S         Smeaton G        101   Bilton A          HC
Barr JNJ         Korko S           99   Church Fenton     HT
Miller S         Last A            91   Scarcroft A       W4
Hardaker M       Jarvis A          86   Scarcroft         FF
Booker J         Wilkinson M       85   Kippax            TE
Miller S         Brown M           83   St Chads A        HC
Hardaker M       Hutchinson M      80   Kippax            W1
Hutchinson M     Jarvis A          76   Great Preston     W1
Last M           Svenson A         75*  Hillam            TE
Brown M          Booker J          72   Spofforth A       W4
Booker J         Sibson R          70*  Scarcroft A       W4
Korko S          Hardaker M        66   Bramham           SE
Korko S          Hardaker M        65   Great Preston     FF
Wright W         Last M            63   Bramhope A        W4
Liddle J         Hardaker M        61   Spofforth         W1
Sibson R         Hill G            59   Wighill Park      W4
Jarvis A         Liddle G          59   Scarcroft         W1
Miller S         Liddle G          58   Wighill Park      W4
Liddle J         Barr JNJ          58   St Chads          FF
Hardaker M       Allen C           58   Church Fenton     W1
Korko S          Brown D           57   Colton            TE
Booker J         Wright W          57   Crossgates        W4
Svenson A        Last M            56   Bramhope A        W4
Korko S          Hutchinson M      55   Great Preston     W1
Svenson A        Last M            53   Kippax A          W4
Liddle J         Hardaker M        53   Scarcroft         FF
Thomas D         Hill G            52   Green Hammerton   W4
Liddle J         Korko S           50   Scarcroft         W1
 

 1998  1999  2000  2001  2002  2003  2004  2005