South Milford Cricket Club South Milford Cricket Club


 

 Home 

 Teams 

 News 

 Fixtures 

 Tables 

 Statistics 

 Juniors 

 Diary 

 Club 

 Gallery 

 Links 

 

Statistics 2001

First Team Averages

Batting           M   I   *  Runs     Highest            Average Ct
---------------- --  --  --  ----  ---- ---------------- ------  --
Jarvis A         19  18   2   490   63  Sicklinghall      30.63   3
Morley S         10  10   0   239   85  Spofforth         23.90   3
Korko S          21  21   1   410   62  Bramham           20.50   6
Hardaker M       17  17   4   265   48  Bramhope          20.38   4
Hardaker S       21  19   3   325   60  Kippax            20.31   3
Allen C          19  16   0   206   43  Barwick-in-Elmet  12.88   6

Bramley M         7   6   1   186   85* Great Preston     37.20   2
Purdy M          19  11  10    35   13* Scarcroft         35.00  20
White L          17  13   4   178   31* Bramhope          19.78   3
Liddle J          9   9   0   161   80  St Chads          17.89   3
Batty P          13  11   4   106   32  Bramhope          15.14   3
Booker J          6   5   1    53   26* Bilton-in-Ainsty  13.25   3
Miller S          2   1   0    13   13  Barwick-in-Elmet  13.00   1
Barr JNJ         16  15   1   153   29  Barwick-in-Elmet  10.93   5
Brown D           5   5   0    52   37  Bilton-in-Ainsty  10.40   2
Pedlar R         21  19   3   114   30  Scarcroft          7.13   9
Smeaton G         3   3   0    21    8  Bilton-in-Ainsty   7.00   1
Bramley D         5   3   1     2    2  Bramhope           1.00   4

Bowling           M   Ov   M  Runs    W   Best     R/O   Average SR
---------------- --  ---  --  ----  ---  --  --- ------  ------  --
Batty P          13   98  12   448   29   8 - 43   4.57   15.45  20
Jarvis A         19  241  49   783   45   6 - 19   3.25   17.40  32
Pedlar R         18  151  21   680   29   5 - 26   4.50   23.45  31
White L          17  161  34   579   22   4 - 66   3.60   26.32  44

Liddle J          3   10   0    70    3   2 - 20   7.00   23.33  20
Allen C          17   98   8   436   18   5 - 33   4.45   24.22  33
Smeaton G         3   10   0    62    1   1 - 31   6.20   62.00  60
Bramley D         5   47   8   191    2   1 - 35   4.06   95.50 141
 
Second Team Averages

Batting           M   I   *  Runs     Highest            Average Ct
---------------- --  --  --  ----  ---- ---------------- ------  --
Miller S         18  18   3   612   81* Kirk Hammerton    40.80   4
Liddle G         16  15   4   276   54* Long Marston A    25.09  10
Smeaton G        18  13   2   251  137* Long Marston A    22.82   5
Peacock I        19  14   2   217   79* Oulton A          18.08  12

Morley S          3   3   2   241  102* Oulton A         241.00   0
Bramley M         5   5   2   197   84* Kirk Hammerton    65.67   3
Batty D           5   5   1   204  105  Bramhope A        51.00   2
Liddle J          1   1   0    40   40  Church Fenton A   40.00   0
Wilkinson D       7   5   4    38   12* Wighill Park      38.00   1
Last M           11   7   1   144   48  Rufforth          24.00   2
Hill G           18   9   5    96   35* Old Leos A        24.00   4
Wilkinson M      10   6   0   137   94  Bilton A          22.83   1
Barr JNJ          3   3   0    64   40  Old Leos A        21.33   2
Thomas D         11  10   2   169  112* East Keswick      21.13   0
Booker J         15  12   2   181   71  Wighill Park      18.10   6
Korko A           4   2   0    26   24  Bramhope A        13.00   1
Bramley D        10   3   2    12    6* Church Fenton A   12.00   3
Harker J         12   7   2    57   22  Rufforth          11.40   1
Wright W         16   9   2    66   24  Bramhope A         9.43   2
Brown M           2   2   0    18   17  Bramhope A         9.00   1
Last A            4   4   0    26   19  Wighill Park       6.50   2
Middleton R      13   3   0    18   10  Wighill Park       6.00   3
Allen C           2   1   0     6    6  Rufforth           6.00   0
Ransome B         7   4   3     1    1* Bramhope A         1.00   0

Bowling           M   Ov   M  Runs    W   Best     R/O   Average SR
---------------- --  ---  --  ----  ---  --  --- ------  ------  --
Harker J         12  139  34   332   21   6 - 14   2.39   15.81  40
Middleton R      13   95  13   380   24   5 - 18   4.00   15.83  24
Smeaton G        18  123  18   480   21   5 - 28   3.90   22.86  35

Hill G           13   63  19   156   17   6 - 28   2.48    9.18  22
Allen C           2   24   3    92    6   6 - 46   3.83   15.33  24
Wilkinson D       7   40   5   169   11   3 - 22   4.23   15.36  22
Bramley D        10  115  36   295   19   3 -  9   2.57   15.53  36
Bramley M         1   12   1    47    3   3 - 47   3.92   15.67  24
Booker J          5   12   1    49    2   2 - 16   4.08   24.50  36
Wright W         16  147  23   498   17   4 - 22   3.39   29.29  52
Ransome B         7   62  16   185    5   3 - 50   2.98   37.00  74
 
Club Averages

Batting           M   I   *  Runs     Highest            Average Ct
---------------- --  --  --  ----  ---- ---------------- ------  --
Bramley M        26  24   4   665   85* Great Preston     33.25  10
Wilkinson M      24  19   5   408   94  Bilton A          29.14   4
Korko S          37  37   3   803   78  Ackworth          23.62  12
Pedlar R         35  30   6   314  107  Green Hammerton   13.08  13

Morley S         20  20   4   759  102* Oulton A          47.44   5
Miller S         32  30   6   807   81* Kirk Hammerton A  33.63   7
Jarvis A         28  26   3   670   66* Ackworth          29.13   6
Hardaker S       32  27   4   508   60  Kippax            22.09   8
Smeaton G        35  24   5   390  137* Long Marston A    20.53   8
Hardaker M       24  22   5   324   48  Bramhope          19.06   6
Liddle G         31  27   6   384   54* Long Marston A    18.29  24
Liddle J         16  15   0   273   80  St Chads          18.20   5
Booker J         36  28   4   430   71  Wighill Park      18.10  15
Peacock I        26  21   4   305   79* Oulton A          17.94  17
Allen C          27  22   3   328   43  Barwick-in-Elmet  17.26   9
Barr JNJ         28  27   2   341   40  Old Leos A        13.64  10
Wright W         31  19   8   147   30* Bramhope A        13.36   3

Bowling           M   Ov   M  Runs    W   Best     R/O   Average SR
---------------- --  ---  --  ----  ---  --  --- ------  ------  --
Pedlar R         29  213  29   930   51   5 - 26   4.37   18.24  25
Wright W         31  221  38   823   41   4 -  5   3.72   20.07  32

Allen C          24  151  13   678   43   6 - 45   4.49   15.77  21
Jarvis A         27  287  58   958   56   6 - 19   3.34   17.11  31
Bramley D        24  211  48   676   39   5 - 20   3.20   17.33  32
Batty P          21  146  21   681   39   8 - 43   4.66   17.46  22
Smeaton G        34  205  25   889   38   5 - 28   4.34   23.39  32
White L          26  219  47   776   33   4 - 66   3.54   23.52  40
 
Fred Fleetwood Cup Averages

Batting           M   I   *  Runs     Highest            Average Ct
---------------- --  --  --  ----  ---- ---------------- ------  --
Pedlar R          6   3   1   133  107  Green Hammerton   66.50   2
Morley S          6   6   2   188  101  Green Hammerton   47.00   2
Allen C           5   4   2    80   39* Bramhope          40.00   2
Barr JNJ          1   1   1    32   32* Little Ribston    32.00   1
Batty P           5   3   3    31   27* Barwick-in-Elmet  31.00   2
Hardaker S        6   4   1    87   55  Little Ribston    29.00   4
Brown D           1   1   0    26   26  Green Hammerton   26.00   0
Korko S           6   6   1   116   56  Green Hammerton   23.20   4
Hardaker M        3   2   0    46   24  Little Ribston    23.00   1
Jarvis A          4   3   0    66   34  Bramhope          22.00   1
Liddle J          3   3   0    61   51  St Chads          20.33   1
White L           6   2   0    17   12  Barwick-in-Elmet   8.50   2
Bramley M         3   2   0    17   10  St Chads           8.50   2
Miller S          1   1   1     4    4* Green Hammerton    4.00   0
Purdy M           4   0                                           3
Bramley D         1   0                                           0
Smeaton G         1   0                                           0
Booker J          3   0                                           2

Bowling           M   Ov   M  Runs    W   Best     R/O   Average SR
---------------- --  ---  --  ----  ---  --  --- ------  ------  --
Bramley D         1    8   2    20    5   5 - 20   2.50    4.00  10
Pedlar R          5   39   8    90   11   4 - 14   2.31    8.18  21
Allen C           4   25   2   118   14   6 - 45   4.72    8.43  11
Liddle J          1    3   0    11    1   1 - 11   3.67   11.00  18
Jarvis A          3   20   7    50    4   2 -  2   2.50   12.50  30
White L           5   36  13    94    6   3 -  5   2.61   15.67  36
Batty P           5   35   9   130    7   3 - 22   3.71   18.57  30
Smeaton G         1    8   1    35    1   1 - 35   4.38   35.00  48
Brown D           1    3   0     9    0   0 -  9   3.00     -    --
 
Hare Cup Averages

Name              M   I   *  Runs     Highest            Average Ct
---------------- --  --  --  ----  ---- ---------------- ------  --
Wilkinson M       4   4   1   147   72* Sherburn A        49.00   1
Smeaton G         4   3   1    97   58* Sherburn A        48.50   2
Peacock I         3   3   2    36   22  Sherburn A        36.00   5
Bramley M         3   3   0   107   39  Great Preston A   35.67   0
Wright W          4   2   1    34   30* Bramhope A        34.00   0
Miller S          4   4   1    78   34* Spofforth A       26.00   0
Booker J          4   4   0    85   37  Great Preston A   21.25   1
Hill G            2   1   1    13   13* Great Preston A   13.00   0
Thomas D          2   2   1     8    5  Sherburn A         8.00   0
Liddle G          3   1   0     8    8  Bramhope A         8.00   0
Batty D           2   2   0    14   10  Spofforth A        7.00   0
Middleton R       3   0                                           1
Bramley D         2   0                                           0
Ransome B         2   0                                           0
Harker J          2   0                                           0

Name              M   Ov   M  Runs    W   Best     R/O   Average SR
---------------- --  ---  --  ----  ---  --  --- ------  ------  --
Booker J          1    6   0    19    4   4 - 19   3.17    4.75   9
Bramley M         1    1   0     6    1   1 -  6   6.00    6.00   6
Bramley D         2   16   2    68    5   3 - 31   4.25   13.60  19
Wright W          4   32  12    84    6   2 -  9   2.63   14.00  32
Smeaton G         4   28   5    90    6   2 - 11   3.21   15.00  28
Middleton R       3   15   3    60    3   2 - 15   4.00   20.00  30
Harker J          2   15   2    43    2   1 - 11   2.87   21.50  45
Hill G            2   16   4    49    2   1 - 14   3.06   24.50  48
Ransome B         2   16   3    69    2   1 - 20   4.31   34.50  48

Harrison Trophies for Best Performances
 
Batting

Gary Smeaton 137* Long Marston A W4
Dewi Thomas 112* East Keswick W4
Russell Pedlar 107 Green Hammerton FF
David Batty 105 Bramhope A W4
Stuart Morley 102* Oulton A W4
Stuart Morley 101 Green Hammerton FF

Bowling

Peter Batty 10-0-43-8 Bramhope W1
John Harker 12-4-14-6 Oulton A W4
Andy Jarvis 15-8-19-6 St Chads W1
Graham Hill 14-6-28-6 Long Marston A W4
Chris Allen 8-0-45-6 St Chads FF
Chris Allen 16-3-46-6 Rufforth W4
 
Fred Fleetwood Cup Winners

First Round at Home
South Milford 335-4 (Morley 101, Korko 56, Pedlar 107)
Green Hammerton 53 (White 3-5, Allen 3-11, Pedlar 3-19)

Second Round at Home
Little Ribston 154 (Batty 2-48, Pedlar 2-24, Bramley 5-20)
South Milford 155-3 (Barr 32*, Hardaker S 55, Hardaker M 24)

Quarter Final at Home
Bramhope 124-9 (Jarvis 2-22, Pedlar 2-17, Allen 3-26)
South Milford 125-4 (Hardaker M 22, Jarvis 34, Allen 39*)

Semi Final at Home
South Milford 168-8 (Morley 27, Jarvis 32, Batty 27*)
Barwick-in-Elmet 120 (Jarvis 2-2, Pedlar 4-14, Allen 2-36)

Final at Spofforth
South Milford 29-1 (Korko 9*)
St Chads
Match Abandoned (Rain)

Final at Spofforth
South Milford 167-8 (Liddle 51, Korko 34, Morley 32)
St Chads 154 (Pedlar 0-16, Allen 6-45, Batty 3-22)
Man of the Match : Chris Allen

Hare Cup Winners

First Round at Sherburn Eversley
South Milford A 245-4 (Booker 36, Smeaton 58*, Wilkinson M 72*)
Sherburn Eversley A 81 (Middleton 2-15, Smeaton 2-11, Wright 2-9)

Second Round conceded by Hillam & Monk Fryston A

Quarter Final at Bramhope
Bramhope A 174-7 (Bramley D 2-37, Middleton 1-25, Wright 0-16)
South Milford A 176-6 (Bramley M 33, Wilkinson M 37, Wright 30*)

Semi Final at Home
Great Preston A 167-9 (Smeaton 2-19, Wright 2-39, Bramley D 3-31)
South Milford A 171-7 (Booker 37, Bramley M 39, Wilkinson M 37)

Final At Barwick-in-Elmet
Spofforth A 110 (Hill 1-14, Wright 2-20, Booker 4-19)
South Milford A 111-4 (Miller 34*, Bramley M 35)
Man of the Match : Jonny Booker
 
Partnerships

Runs Name             Name             Opponents       Cup
---- ---------------- ---------------- ---------------- --
196* Morley S         Peacock I        Oulton A         W4
168* Miller S         Bramley M        Kirk Hammerton   W4
154  Morley S         Miller S         East Keswick     W4
146* Smeaton G        Wilkinson M      Sherburn A       HC
140  Korko S          Morley S         Bramham          W1
136  Miller S         Smeaton G        Long Marston A   W4
136  Morley S         Korko S          Green Hammerton  FF
125  Korko S          Jarvis A         Ackworth         TC
123  Smeaton G        Batty D          Long Marston A   W4
122  Pedlar R         Allen C          Green Hammerton  FF
111  Morley S         Bramley M        Kirk Deighton    SE
106  Korko S          Booker J         Hillam           TE
102  Barr JNJ         Miller S         Old Leos A       W4
100  Liddle J         Korko S          St Chads         W1
 99* Morley S         Peacock I        Kirk Hammerton   W4
 99  Korko S          Brown D          Magnets          TE
 88* Miller S         Liddle G         Long Marston A   W4
 86  Miller S         Batty D          Bramhope A       W4
 80* Thomas D         Last M           East Keswick     W4
 79  Liddle J         Korko S          St Chads         FF
 78  Morley S         Hardaker M       Spofforth        W1
 77  Liddle G         Last M           Rufforth         W4
 74  Miller S         Liddle G         Wetherby A       W4
 73  Miller S         Smeaton G        Kirk Hammerton   W4
 73  Barr JNJ         Hardaker S       Little Ribston   FF
 70  Barr JNJ         Korko S          Barwick-in-Elmet W1
 68  Brown D          Korko S          Bilton-in-Ainsty W1
 62  Booker J         Miller S         Sherburn A       HC
 61  Miller S         Bramley M        Spofforth        HC
 61  Wilkinson M      Peacock I        Bilton A         W4
 61  Booker J         Hill G           Old Leos A       W4
 61  Korko S          Hardaker M       St Chads         W1
 59  Jarvis A         Liddle J         Sicklinghall     W1
 59  Batty P          Hardaker S       Bramhope         W1
 57  Liddle G         Thomas D         Fairburn         TE
 56  Hardaker M       Allen C          Bramhope         W1
 56  Bramley M        Booker J         Rufforth         W4
 55  Liddle J         Bramley M        Whixley          W1
 55  Jarvis A         Hardaker S       Great Preston    W1
 54  Korko S          Bramley M        Scarcroft        W1
 53  Booker J         Last A           Wighill Park     W4
 53  Korko S          Jarvis A         Sicklinghall     W1
 52  Korko S          Jarvis A         Scarcroft        W1
 52  Korko S          Bramley M        Great Preston    W1
 51* Pedlar R         Batty P          Barwick-in-Elmet FF
 51  Korko S          Hardaker S       Colton           HT
 51  Hardaker M       Hardaker S       Kippax           W1
 50  Liddle J         Hardaker S       Hensall          TC
 50  Jarvis A         Allen C          Spofforth        W1
 

 1998  1999  2000  2001  2002  2003  2004  2005