South Milford Cricket Club


 

 Home 

 Teams 

 News 

 Fixtures 

 Tables 

 Statistics 

 Juniors 

 Diary 

 Club 

 Players 

 Gallery 

 Links 

 

Statistics 2005

First Team Averages

Batting           M   I   *  Runs     Highest            Average Ct
---------------- --  --  --  ----  ---- ---------------- ------  --
Morley S         14  13   5   459  114* Whixley           57.38   8
Liddle J         18  17   4   666  105  Bramhope          51.23   4
Hodgkiss R       14  12   4   388   75* St Chads A        48.50   3

Booker J         11   8   2   263   73* Bramham           43.83   2
Thompson B       12   7   2   165   44* Bramhope          33.00   3
Jarvis A         14  12   3   180   30* Oulton A          20.00   3
Last A            9   7   1   101   34  Thorner Mexboro   16.83   1
Purdy M          11   3   1    33   18  Thorner Mexboro   16.50  16
Korko S          11   7   1    91   37  Whixley           15.17   2
Talevski N       18  10   0   141   55  Thorner Mexboro   14.10   3
Cain J           18   4   3    13    8  Bramhope          13.00   2
Hardaker S        2   2   0    18   18  Wetherby           9.00   1
Hebden P         17   9   1    52   14* Wetherby           6.50   9
Wilkinson M       4   1   0     5    5  Thorner Mexboro    5.00   0
Gee A             5   1   1     4    4* Bramhope           4.00   0
Peacock I        11   3   1     6    4* Wetherby           3.00   1
Batty P           3   1   1     3    3* St Chads A         3.00   1

Bowling           M   Ov   M  Runs    W   Best     R/O   Average SR
---------------- --  ---  --  ----  ---  --  --- ------  ------  --
Jarvis A         12  115  28   356   27   6 - 68   3.10   13.19  26
Talevski N       18  322  80  1040   73   8 - 80   3.23   14.25  26

Batty P           2   15   3    69    5   3 - 61   4.60   13.80  18
Hebden P          3   21   0    90    6   3 - 20   4.29   15.00  21
Bramley M         1    8   1    34    2   2 - 34   4.25   17.00  24
Gee A             5   38   6   150    8   3 - 27   3.95   18.75  29
Eastwood D        1   10   1    42    2   2 - 42   4.20   21.00  30
Morley S          3   19   1    94    4   2 - 27   4.95   23.50  29
Cain J           13  109  22   436   18   5 - 32   4.00   24.22  36
Last A            2   10   1    64    1   1 - 37   6.40   64.00  60

Second Team Averages

Batting           M   I   *  Runs     Highest            Average Ct
---------------- --  --  --  ----  ---- ---------------- ------  --
Wilkinson M      13  12   2   326   66  Wetherby A        32.60   7
Liddle G         18  17   3   387   87  Wighill Park      27.64  10
Barr JNJ         18  16   2   255   41  Bilton A          18.21   5

Booker J          6   6   3   319  107* Wighill Park     106.33   2
Hardaker M        4   4   1   247  112  Bilton A          82.33   1
Korko S           5   4   1   241  104  Walton            80.33   3
Miller S          7   6   0   302  118  Scarcroft A       50.33   2
Thompson B        2   2   0    77   61  Shadwell A        38.50   1
Winter J          8   2   1    27   26  East Keswick      27.00   0
Smeaton G         4   2   1    19   19* Wighill Park      19.00   0
Last A            4   3   1    33   18* East Keswick      16.50   0
White L           2   2   0    31   22  Old Leos A        15.50   0
Gee A             5   4   2    28   16  Kirk Hammerton    14.00   2
Horner S         14  11   0   153   50  Shadwell A        13.91   3
Metcalf S        10   9   1    89   36  Kirk Hammerton    11.13   2
Middleton R      11   4   2    20   12* Shadwell A        10.00   1
Ransome B         7   6   2    39   20* Wetherby A         9.75   0
Peacock I         5   3   0    28   23  Old Leos A         9.33   4
Hegdy K           3   3   1    18   10  Shadwell A         9.00   2
Hammill P         2   2   1     5    5* Shadwell A         5.00   0
Wilkinson D       6   3   0    10    6  Shadwell A         3.33   2
Taylor G          3   3   0    10    5  Old Mods A         3.33   0
Thomas D          6   3   0     9    5  Wetherby A         3.00   4
Wragg S           2   2   1     3    3  Shadwell A         3.00   0
Gott S           12   6   2     9    4* Wetherby A         2.25   0
Fossett A         8   3   0     2    1  Little Ribston     0.67   1
Harrison A        5   3   0     2    1  Old Mods A         0.67   2
Watkinson I       4   2   0     0    0  Wighill Park       0.00   2

Bowling           M   Ov   M  Runs    W   Best     R/O   Average SR
---------------- --  ---  --  ----  ---  --  --- ------  ------  --
Horner S         14  155  11   720   32   6 -105   4.65   22.50  29

Talevski N        1   11   0    30    3   3 - 30   2.73   10.00  22
Gee A             5   67  19   225   17   6 - 86   3.36   13.24  24
Bramley M         1    9   0    44    3   3 - 44   4.89   14.67  18
Watkinson I       4   22   0   110    6   4 - 33   5.00   18.33  22
Booker J          4    9   1    67    3   2 - 11   7.44   22.33  18
Last A            2   12   2    45    2   1 - 12   3.75   22.50  36
Wilkinson M       4   13   0    93    4   4 - 22   7.15   23.25  20
Barr JNJ         13   75   0   492   17   3 - 29   6.56   28.94  26
Ransome B         6   25   0   148    5   3 - 36   5.92   29.60  30
Middleton R      11   93  10   514   16   4 - 69   5.53   32.13  35
Smeaton G         3   22   1   103    3   2 - 35   4.68   34.33  44
White L           2   23   3   108    3   3 - 32   4.70   36.00  46
Wilkinson D       2   24   1    81    2   2 - 52   3.38   40.50  72
Winter J          7   39   1   232    3   2 - 67   5.95   77.33  78
Miller S          5   49   3   238    3   1 - 27   4.86   79.33  98

Club Averages

Batting           M   I   *  Runs     Highest            Average Ct
---------------- --  --  --  ----  ---- ---------------- ------  --
Liddle J         30  28   8  1001  105  Bramhope          50.05   5

Booker J         26  22   7   754  107* Wighill Park      50.26   6
Morley S         19  17   6   519  114* Whixley           47.18  10
Miller S         14  12   1   437  118  Scarcroft A       39.73   2
Korko S          21  16   3   450  104  Walton            34.62   6
Thompson B       21  16   3   362   61  Shadwell A        27.85   8
Wilkinson M      28  24   5   466   66  Wetherby A        24.53  10
Liddle G         31  30   5   520   87  Wighill Park      20.80  14
Barr JNJ         26  22   3   299   41  Bilton A          15.74   6
Talevski N       28  20   3   266   55  Thorner Mexboro   15.65   3
Hebden P         21  13   2   145   43  Cawood            13.18  10
Last A           22  18   3   185   34  Thorner Mexboro   12.33   4
Peacock I        21  11   2    92   41  Goole             10.22   6

Bowling           M   Ov   M  Runs    W   Best     R/O   Average SR
---------------- --  ---  --  ----  ---  --  --- ------  ------  --
Talevski N       27  369  81  1270   90   8 - 80   3.44   14.11  25

Jarvis A         15  131  28   458   30   6 - 68   3.50   15.27  26
Gee A            17  132  25   557   29   6 - 86   4.22   19.21  27
Watkinson I       7   38   0   214    9   4 - 33   5.63   23.78  25
Cain J           16  125  22   527   21   5 - 32   4.22   25.10  36
Morley S          7   39   1   235    9   3 - 27   6.03   26.11  26
Booker J          7   16   1   159    6   2 - 11   9.94   26.50  16
Last A           12   45   3   324   11   3 - 12   7.20   29.45  25
Miller S          8   63   3   332   11   4 - 36   5.27   30.18  34
Winter J         12   57   1   384    9   2 - 27   6.74   42.67  38

Harrison Trophies for Best Performances

Batting

Steve Miller 118 Scarcroft A W4
Stuart Morley 114* Whixey W2
Mick Hardaker 112 Bilton-in-Ainsty A W4
Stuart Morley 108* Bramhope W2
Jonny Booker 107* Wighill Park W4
Jimmy Liddle 105 Bramhope W2
Jonny Booker 104 Walton W4
Steve Korko  104 Walton W4
Steve Korko 89* Old Leos A W4
Gary Liddle 87 Wighill Park W4
Steve Miller 82 Little Ribston W4
Roger Hodgkiss 75* St Chads A W2
Jonny Booker 73* Bramham & Clifford W2
Jonny Booker 68* Little Ribston W4
Roger Hodgkiss 68* Thorner Mexborough W2
Jimmy Liddle 68 Wetherby W2
Matt Wilkinson 66 Wetherby A W4
Jimmy Liddle 66 Church Fenton FF
Jimmy Liddle 61* Barwick-in-Elmet A W2
Billy Thompson 61 Shadwell A W4
Jimmy Liddle 60 Bilton-in-Ainsty W2
Stuart Morley 58 Wetherby W2
Mick Hardaker 56 Shadwell A W4
Jimmy Liddle 55* Old Leodiensians W2
Nik Talevski 55 Thorner Mexborough W2
Stuart Morley 54* Fairburn EE
Matt Wilkinson 54 East Keswick W4
Nik Talevski 53* Church Fenton EE
Gary Liddle 52* Church Fenton EE
Jimmy Liddle 52 Bramham & Clifford W2
Billy Thompson 51 Colton HT
Steve Korko 50* Saxton EE
Simon Horner 50 Shadwell A W4
Matt Wilkinson 50 Old Leodiensians A W4

Bowling

Nik Talevski 20.2-4-80-8 Thorner Mexborough W2
Nik Talevski 10.4-8-2-7 Barwick-in-Elmet A W2
Nik Talevski 17-8-23-6 Old Leodiensians W2
Nik Talevski 10.1-3-34-6 Bramham & Clifford W2
Andy Jarvis 21.2-6-68-6 Kippax Welfare W2
Adam Gee  23-4-86-6 Kirk Hammerton W4
Simon Horner 14.3-0-105-6 Old Modernians A W4
John Cain 16.2-6-32-5 Barwick-in-Elmet A W2
Simon Horner 13.4-1-62-5 East Keswick W4
John Cain 18-3-68-5 Thorner Mexborough W2
Nik Talevski 24.4-4-78-5 Bilton-in-Ainsty W2

Clubman of the Year

Paul Hebden

Partnerships

Runs Name             Name        Wicket Opponents       Cup
---- ---------------- ---------------- - ---------------- --
213  Liddle J         Morley S         1 Bramhope         W2
165  Booker J         Liddle G         3 Wighill Park     W4
139  Miller S         Hardaker M       2 Scarcroft A      W4
134  Barr JNJ         Hardaker M       1 Bilton A         W4
119  Booker J         Liddle G         3 Walton           W4
112  Barr JNJ         Korko S          1 Walton           W4
102* Liddle J         Morley S         1 Old Leodiensians W2
 99  Liddle J         Booker J         2 Selby            NT
 95  Liddle J         Booker J         5 Wetherby         W2
 95  Liddle J         Morley S         1 Whixley          W2
 94* Morley S         Hodgkiss R       2 Whixley          W2
 92  Hardaker M       Liddle G         3 Shadwell A       W4
 91  Hardaker M       Liddle G         2 Bilton A         W4
 88* Hodgkiss R       Booker J         3 Thorner Mexboro  W2
 87  Morley S         Hodgkiss R       2 Wetherby         W2
 85  Hodgkiss R       Thompson B       4 St Chads A       W2
 83* Thompson B       Jarvis A         4 Oulton A         W2
 79  Wilkinson M      Horner S         6 East Keswick     W4
 77  Korko S          Hodgkiss R       2 Whixley          W2
 74  Miller S         Wilkinson M      1 Scarcroft A      W4
 73* Booker J         Bramley M        4 Wighill Park     W4
 72  Thompson B       Wilkinson M      6 Shadwell A       W4
 71  Miller S         Hardaker M       2 Little Ribston   W4
 65  Korko S          Metcalf S        1 Old Leos A       W4
 61  Korko S          Liddle G         2 Walton           W4
 61  Last A           Hodgkiss R       2 Thorner Mexboro  W2
 61  Hodgkiss R       Booker J         4 Bramham          W2
 59  Wilkinson M      Horner S         4 Old Leods A      W4
 59  Barratt J        Liddle G         3 East Keswick     W4
 58  Liddle J         Thompson B       3 Colton           HT
 57  Jarvis A         Liddle J         2 Barwick A        W2
 56  Hodgkiss R       Liddle J         3 Kippax Welfare   W2
 54  Miller S         Metcalf S        1 Little Ribston   W4
 54  Talevski N       Korko S          7 Kippax Welfare   W2
 52  Last A           Liddle J         1 Oulton A         W2
Download a printable version of these 2005 Statistics
 

 1998  1999  2000  2001  2002  2003  2004  2005