South Milford Cricket Club South Milford Cricket Club


 

 Home 

 Teams 

 News 

 Fixtures 

 Tables 

 Statistics 

 Juniors 

 Diary 

 Club 

 Gallery 

 Links 

 

Statistics 1999

First Team Averages

Batting           M   I   *  Runs     Highest            Average Ct
---------------- --  --  --  ----  ---- ---------------- ------  --
Liddle J         17  17   2   443   96  Wetherby          29.53   5
Allen C          18  18   4   368   52* St Chads          26.29   7
Korko S          13  13   1   294  105  St Chads          24.50   3
Barr JNJ         17  16   1   206   59  Barwick-in-Elmet  13.73   5
Peacock I        18  17   1   206   31  Wetherby          12.88   9

White L           8   7   5    48   15* Old Modernians    24.00   1
Bramley M         6   5   0    79   36  Church Fenton     15.80   1
Hardaker M        7   7   0    92   58  Bramham           13.14   1
Batty P          14  12   1   134   37  St Chads          12.18   4
Hardaker S       18  15   1   164   46  Church Fenton     11.71   5
Last M            7   5   1    46   23* Spofforth         11.50   4
Liddle G         13  10   2    74   24* Bardsey            9.25   9
Batty D           2   1   0     9    9  Scarcroft          9.00   0
Carr P           16  13   4    68   20  St Chads           7.56   3
Brown J           4   4   0    28   18  St Chads           7.00   2
Hill G            7   7   2    31   16  Wetherby           6.20   1
Bramley D         7   4   3     6    4  Bardsey            6.00   4
Booker J          2   2   0     8    8  Bramham            4.00   0
Brown D           3   1   0     3    3  Barwick-in-Elmet   3.00   0
Smeaton G         3   3   0     9    4  Bramham            3.00   0
Thomas D          3   3   0     8    4  Bardsey            2.67   1
Wiles R           6   5   1    10    7  Sicklinghall       2.50   3
Harker J         16  15   2    20    5* Bramham            1.54   2

Bowling           M   Ov   M  Runs    W   Best     R/O   Average SR
---------------- --  ---  --  ----  ---  --  --- ------  ------  --
Batty P          14  163  32   612   29   6 - 42   3.75   21.10  34

Bramley D         6   53  12   193   12   6 - 28   3.64   16.08  27
Hardaker S        2    8   0    59    3   2 - 33   7.38   19.67  16
Allen C          11   61   5   295   14   5 - 40   4.84   21.07  26
Carr P           15  136  37   407   18   6 - 30   2.99   22.61  45
Harker J         15  111  23   416   14   4 - 72   3.75   29.71  48
Liddle J         15  117   8   658   19   5 - 57   5.62   34.63  37
White L           8   65   8   311    7   2 - 25   4.78   44.43  56
Brown D           2    6   0    47    1   1 - 39   7.83   47.00  36
Hill G            4   18   4    84    1   1 - 21   4.67   84.00 108
 
Second Team Averages

Batting           M   I   *  Runs     Highest            Average Ct
---------------- --  --  --  ----  ---- ---------------- ------  --
Last M           12  11   3   351   76* Church Fenton A   43.88  10
Wright W         16  13   3   279   65  Spofforth A       27.90   3
Wilkinson M      14  14   1   201   43  Wetherby A        15.46  13
Miller S         16  15   0   229   53  Spofforth A       15.27   7

Korko S           2   2   1   107   96* Green Hammerton  107.00   1
White L           3   3   1   107   61  Little Ribston    53.50   1
Svenson A         7   6   3    99   40* Green Hammerton   33.00   3
Wiles R           9   9   2   204  104* Crossgates        29.14   3
Liddle G          6   6   0   121   60  Spofforth A       20.17   2
Middleton R      14  10   2   146   27  Little Ribston    18.25   0
Ransome B         7   4   2    36   15* Bilton A          18.00   0
Batty D           4   3   0    53   45  Spofforth A       17.67   0
Smeaton G         5   3   1    29   16* Shadwell A        14.50   0
Hill G            9   4   1    43   25  Kippax A          14.33   3
Lovell R          2   2   1    14   10* Crossgates        14.00   0
Booker J          8   7   1    79   28  Kippax A          13.17   4
Wilkinson D      11   7   4    38   19* Scarcroft A       12.67   2
Bramley D         4   3   0    38   21  Spofforth A       12.67   0
Sibson R         20  17   2   170   40* Scarcroft A       11.33   3
Barr JDG          2   2   1    11    9* Kippax A          11.00   0
Thomas D         11  11   2    91   25  Kippax A          10.11   2
Samyang C        16  10   5    34   13  Church Fenton A    6.80   2
Last A           13   7   1    16    7  Green Hammerton    2.67   1
Barraclough J     2   1   0     2    2  Kippax A           2.00   0
Hardaker M        2   1   0     2    2  Spofforth A        2.00   0

Bowling           M   Ov   M  Runs    W   Best     R/O   Average SR
---------------- --  ---  --  ----  ---  --  --- ------  ------  --
Wright W         14  130  17   430   28   7 - 42   3.31   15.36  28
Middleton R      13  125  24   457   25   6 - 52   3.66   18.28  30

Harker J          1   14   2    30    5   5 - 30   2.14    6.00  17
Smeaton G         5   48  13   143   13   6 - 19   2.98   11.00  22
Sibson R          2    6   0    23    2   1 -  6   3.83   11.50  18
Wilkinson D      11  111  35   291   17   4 - 16   2.62   17.12  39
White L           2   22   3    69    3   2 - 55   3.14   23.00  44
Ransome B         7   88  19   301   13   5 - 37   3.42   23.15  41
Samyang C        14  122  16   479   18   5 - 22   3.93   26.61  41
Hill G            8   77  17   245    9   2 - 15   3.18   27.22  51
Bramley D         4   32   8   123    2   2 -  9   3.84   61.50  96
 
Club Averages

Batting           M   I   *  Runs     Highest            Average Ct
---------------- --  --  --  ----  ---- ---------------- ------  --
Wright W         29  25   4   526   72* Crossgates        25.05   3
Liddle G         37  33   7   420   60  Spofforth A       16.15  12

Batty D          12  10   2   247   98* Hillam            30.88   0
Allen C          27  27   4   529   52* St Chads          23.00   9
Last M           30  25   5   443   76* Church Fenton A   22.15  15
Korko S          26  26   2   525  105  St Chads          21.88   5
Wiles R          22  21   4   329  104* Crossgates        19.35   8
Hardaker S       24  21   1   368   48  Crossgates        18.40   6
Wilkinson M      24  23   4   282   49* St Chads A        14.84  14
Batty P          27  24   5   278   55  Glass Houghton    14.63   4
Barr JNJ         25  24   1   267   59  Barwick-in-Elmet  11.61   5
Sibson R         30  26   4   226   40* Scarcroft A       10.27   4
Last A           25  15   3    50   14  Church Fenton      4.17   1

Bowling           M   Ov   M  Runs    W   Best     R/O   Average SR
---------------- --  ---  --  ----  ---  --  --- ------  ------  --
Batty P          27  215  32   867   52   6 - 37   4.03   16.67  26

Wilkinson D      16  142  36   402   27   4 - 16   2.83   14.89  32
Wright G          8   24   0   150   10   3 - 19   6.25   15.00  14
Wright W         24  170  17   643   35   7 - 42   3.78   18.37  30
Middleton R      20  151  24   603   31   6 - 52   3.99   19.45  29
Carr P           20  158  39   519   26   6 - 30   3.28   19.96  37
Samyang C        26  170  16   710   34   5 - 20   4.18   20.88  31
Allen C          20   79   5   432   20   5 - 40   5.47   21.60  25
 

 1998  1999  2000  2001  2002  2003  2004  2005