South Milford Cricket Club South Milford Cricket Club


 

 Home 

 Teams 

 News 

 Fixtures 

 Tables 

 Statistics 

 Juniors 

 Diary 

 Club 

 Gallery 

 Links 

 

Statistics 1998

First Team Averages

Batting           M   I   *  Runs     Highest            Average Ct
---------------- --  --  --  ----  ---- ---------------- ------  --
Liddle J         22  22   0   565   60  Kirk Deighton     25.68   7
Allen C          19  19   5   330   69* Kirk Deighton     23.57   6
Korko S          21  21   0   480   67  Bardsey           22.86   5

White L          19  12   8   110   30  Church Fenton     27.50   6
Hardaker M        7   7   1   141   81* Kirk Deighton     23.50   4
Walton B          3   3   0    64   58  Kirk Deighton     21.33   0
Batty P           8   6   2    72   29* St Chads          18.00   0
Barr JNJ         10  10   2   127   40  St Chads          15.88   3
Batty D           5   5   3    30   25* Sicklinghall      15.00   5
Hardaker S       15  12   2   144   39  Spofforth         14.40   1
Wright W          7   7   1    84   45* Spofforth         14.00   2
Peacock I         7   6   1    61   36  Church Fenton     12.20   2
Brown D           9   8   0    90   36  St Chads          11.25   2
Bramley M        17  16   0   162   37  St Chads          10.13   6
Carr P           12  10   3    64   14* Church Fenton      9.14   5
Miller S          5   4   0    34   21  Spofforth          8.50   0
Booker J          3   2   2     7    7* Sicklinghall       7.00   0
Last M           18  12   3    54   11  Barwick-in-Elmet   6.00  13
Harker J         14  10   1    54   16  Barwick-in-Elmet   6.00   3
Bramley D        17   7   1     9    6  St Chads           1.50   1
Thomas D          2   2   0     2    2  Walton             1.00   0

Bowling           M   Ov   M  Runs    W   Best     R/O   Average SR
---------------- --  ---  --  ----  ---  --  --- ------  ------  --
Carr P           11  110  20   370   23   6 - 52   3.36   16.09  29
White L          18  208  51   665   39   6 - 55   3.20   17.05  32

Barr JNJ          2    4   0    15    1   1 -  5   3.75   15.00  24
Batty P           7   85  14   263   17   7 - 40   3.09   15.47  30
Allen C          11   66   8   307   15   6 - 20   4.65   20.47  26
Harker J         10   60  16   209    9   3 - 10   3.48   23.22  40
Wright W          4   24   3    98    4   3 - 27   4.08   24.50  36
Liddle J         14  130  20   480   19   3 - 25   3.69   25.26  41
Bramley D        15  118  20   470   17   4 - 46   3.98   27.65  42
Brown D           6   19   1   102    2   1 - 13   5.37   51.00  57

Second Team Averages

Batting           M   I   *  Runs     Highest            Average Ct
---------------- --  --  --  ----  ---- ---------------- ------  --
Wright W         13  11   1   308  101  Little Ribston    30.80   2
Hill G           16  13   0   250   75  Bilton A          19.23   5

Hardaker M        6   5   2   229  128* Kirk Deighton     76.33   0
Peacock I         9   9   0   375  129  Shadwell A        41.67   2
Carr P            3   2   0    81   48  Little Ribston    40.50   1
Last M            2   2   0    76   76  Bilton A          38.00   0
Batty D           6   6   1   111   37  Little Ribston    22.20   4
Miller Steven    12  11   0   195   53  Bilton A          17.73   2
Thomas D         12  10   0   176   61  Kirk Deighton A   17.60   0
Barr JNJ          8   8   1   120   39* Hillam A          17.14   2
Wiles R           5   5   1    52   31  Spofforth A       13.00   1
Ransome B         4   3   1    25   19  Church Fenton A   12.50   2
Wilkinson D      13  11   4    79   23  Crossgates        11.29   0
Middleton R      17  12   2   112   24  Hillam A          11.20   2
Harker J          3   3   0    33   24  Hillam A          11.00   0
Booker J         15  12   1   104   29  Shadwell A         9.45   7
Samyang J        10   9   0    79   49  Bramham A          8.78   2
Smeaton G         8   6   0    48   24  Bramham A          8.00   2
Samyang C        19  14   3    85   29  Crossgates         7.73   3
Hewitt A          4   3   0    10    5  Shadwell A         3.33   0
Miller Stuart     2   2   2     3    3* Green Hammerton    3.00   2
Barraclough J     5   4   3     3    2* Bilton A           3.00   0
Last A           13   8   2    12    6  Church Fenton A    2.00   2
Samyang L         3   3   2     1    1* Bramham A          1.00   0
Wright G          2   2   0     2    2  Crossgates         1.00   1
Wilkinson M       2   2   0     0    0  Bramham A          0.00   0

Bowling           M   Ov   M  Runs    W   Best     R/O   Average SR
---------------- --  ---  --  ----  ---  --  --- ------  ------  --
Middleton R      15  138  24   434   23   7 - 40   3.14   18.87  36

Harker J          3   29   9    56    6   4 - 21   1.93    9.33  29
Wiles R           3   11   1    46    4   4 - 28   4.18   11.50  17
Smeaton G         7   33   6   114    9   4 - 21   3.45   12.67  22
Carr P            3   48  12   113    8   6 - 13   2.35   14.13  36
Wright W          9   78  14   253   16   5 - 67   3.24   15.81  29
Barr JNJ          3   17   4    88    5   5 - 15   5.18   17.60  20
Bramley D         1   19   3    96    5   5 - 96   5.05   19.20  23
Wilkinson D       9   55   9   246   12   3 - 20   4.47   20.50  28
Hill G           14   99  13   376   13   3 - 17   3.80   28.92  46
Samyang C        17  128  23   445   14   4 - 73   3.48   31.79  55
Samyang J         1    4   0    32    1   1 - 32   8.00   32.00  24
Brown D           1    8   0    38    1   1 - 38   4.75   38.00  48
Ransome B         4   21   4    57    1   1 -  9   2.71   57.00 126
Peacock I         3    7   0    33    0   0 -  6   4.71     .     - 

Club Averages

Batting           M   I   *  Runs     Highest            Average Ct
---------------- --  --  --  ----  ---- ---------------- ------  --
Korko S          37  37   4   954   94  Glasshoughton     28.91   7
Batty D          32  29   7   457   60* Spofforth A       20.77  20
Bramley M        30  28   3   439   46* Green Hammerton   17.56  15

Hardaker M       20  19   5   585  128* Kirk Deighton     41.79   7
Liddle J         32  31   2   671   60  Kirk Deighton     23.14  10
Wright W         35  28   4   549  101  Little Ribston    22.88   5
Barr JNJ         29  27   4   452   43  Bramham A         19.65   8
Thomas D         22  22   1   375   69* Kippax A          17.86   0
Miller S         33  29   1   392   53  Bilton A          14.00   9
Samyang C        38  20   6   124   29  Crossgates         8.86  11

Bowling           M   Ov   M  Runs    W   Best     R/O   Average SR
---------------- --  ---  --  ----  ---  --  --- ------  ------  --
Wright W         24  156  22   618   41   6 - 17   3.96   15.07  24
Bramley D        29  197  29   859   42   5 - 96   4.36   20.45  30

Carr P           18  186  37   568   37   6 - 13   3.05   15.35  30
Batty P          14  121  14   404   26   7 - 40   3.33   15.54  29
Harker J         16  100  25   307   19   4 - 21   3.07   16.16  32
White L          27  258  57   874   50   6 - 55   3.39   17.48  32
Hill G           18  127  17   453   23   4 - 16   3.57   19.70  33
Liddle J         22  169  23   661   31   3 - 25   3.91   21.32  35
Middleton R      25  190  31   763   34   7 - 40   4.02   22.44  35
Samyang C        35  216  29   961   30   4 - 73   4.45   32.03  46

Hare Cup Averages

Batting           M   I   *  Runs     Highest            Average Ct
---------------- --  --  --  ----  ---- ---------------- ------  --
Carr P            2   1   0    90   90  Scarcroft A       90.00   1
Thomas D          2   2   1    89   69* Kippax A          89.00   0
Hardaker M        3   3   0   130   48  Bramham A         43.33   1
Barr JNJ          6   6   1   152   43  Bramham A         30.40   3
Miller S          5   5   1   108   45  Scarcroft A       27.00   3
Batty D           5   5   1   104   60* Spofforth A       26.00   5
Wright W          3   3   1    48   23  Kippax A          24.00   0
Wilkinson M       3   2   1    19   19  Barwick-in-Elmet  19.00   2
Smeaton G         1   1   0     8    8  Barwick-in-Elmet   8.00   0
Samyang C         6   2   1     6    4  Scarcroft A        6.00   5
Peacock M         2   1   0     6    6  Bramham A          6.00   0
Booker J          6   4   1    13    7* Spofforth A        4.33   3
Hill G            4   3   2     3    3* Kippax A           3.00   1
Wilkinson D       3   1   0     3    3  Scarcroft A        3.00   0
Samyang J         2   1   0     0    0  Barwick-in-Elmet   0.00   0
Ransome B         4   1   0     0    0  Barwick-in-Elmet   0.00   0
Middleton R       4   0   0     0                                 2
Last A            3   0   0     0                                 0
Dooley L          1   0   0     0                                 0
Wright G          1   0   0     0                                 0

Bowling           M   Ov   M  Runs    W   Best     R/O   Average SR
---------------- --  ---  --  ----  ---  --  --- ------  ------  --
Hill G            4   28   4    77   10   4 - 16   2.75    7.70  17
Barr JNJ          2   12   0    52    6   4 - 34   4.33    8.67  12
Wilkinson D       3   20   3    75    6   4 - 21   3.75   12.50  20
Middleton R       4   28   7    74    5   2 - 10   2.64   14.80  34
Samyang J         1    6   1    15    1   1 - 15   2.50   15.00  36
Ransome B         4   32   8   100    5   3 - 36   3.13   20.00  38
Samyang C         6   47   5   183    9   3 - 16   3.89   20.33  31
Carr P            2   14   1    47    2   1 - 16   3.36   23.50  42
Wright W          3   24   3    95    3   3 - 18   3.96   31.67  48
Peacock M         2   16   1    71    1   1 - 37   4.44   71.00  96
Smeaton G         1    5   0    36    0   0 - 36   7.20     .     -
 

 1998  1999  2000  2001  2002  2003  2004  2005