South Milford Cricket Club South Milford Cricket Club


 

 Home 

 Teams 

 News 

 Fixtures 

 Tables 

 Statistics 

 Juniors 

 Diary 

 Club 

 Gallery 

 Links 

 

Statistics 2003

First Team Averages

Batting           M   I   *  Runs     Highest            Average Ct
---------------- --  --  --  ----  ---- ---------------- ------  --
Jarvis A         17  17   1   642  109  Sicklinghall      40.13   3
Hardaker S       17  16   4   313   83* Spofforth         26.08   1
Connelly J       21  21   2   412   58  Spofforth         21.68   4
Korko S          20  20   1   403   70  Spofforth         21.21   0
Liddle J         15  13   1   213   50* New Rover         17.75   4
Hardaker M       19  16   1   258   55  Scarcroft         17.20   4
Hebden P         21  18   2   258   50  Sicklinghall      16.13  26

Jarrett-Kerr G    3   3   1   121   69* St Chads          60.50   2
Batty P          11  10   3   106   66* New Rover         15.14   3
Booker J          5   4   0    51   38  Old Modernians    12.75   0
White L           3   3   1    25   11  Old Modernians    12.50   0
Bowker D         20  16   0   196   45  Sicklinghall      12.25   4
Barr JNJ         10   7   1    71   33  Old Modernians    11.83   1
Peacock I         5   4   1    33   22  Great Preston     11.00   0
Liddle G          4   2   0    20   17  Barwick-in-Elmet  10.00   0
Harker J          4   2   2     8    5* Great Preston      8.00   1
Wilkinson M       5   5   0    40   22  Scarcroft          8.00   2
Morley S          4   3   1    14   10  Great Preston      7.00   4
Bramley M         3   2   0    12   10  Great Preston      6.00   0
Eastwood D       17  10   6    20   10  St Chads           5.00   1
Eastwood P        4   4   0    19    7  New Rover          4.75   1

Bowling           M   Ov   M  Runs    W   Best     R/O   Average SR
---------------- --  ---  --  ----  ---  --  --- ------  ------  --
Eastwood D       15  155  16   649   29   6 - 65   4.20   22.38  64
Connelly J       21  278  46  1111   45   7 - 89   3.90   24.69  75

Liddle J          7   37   4   228    9   4 - 30   6.19   25.33  48
Smeaton G         2   10   0    60    2   1 - 23   5.90   30.00  61
Batty P           4    9   1    67    2   1 -  1   7.31   33.50  68
Jarvis A         16  147  17   601   16   4 - 39   4.09   37.56 108
Bowker D         14   88   7   557   14   6 - 66   6.31   39.79  79
Harker J          3   13   1    55    1   1 - 15   4.40   55.00 148
White L           3   26   5   102    0   0 - 20   3.87     -     -
 
Second Team Averages

Batting           M   I   *  Runs     Highest            Average Ct
---------------- --  --  --  ----  ---- ---------------- ------  --
Miller S         17  17   2   581  119* Wetherby A        38.73   6
Booker J         16  16   4   361   59* Wighill Park A    30.08   6
Liddle G         14  12   2   294   82  Kippax A          29.40   6
Wilkinson M      14  11   0   263   88  East Keswick      23.91   5
Last A           18  18   2   300   54  Green Hammerton   18.75   7

Jarrett-Kerr G    5   5   0   184   77  Bilton A          36.80   2
Hill G           16   9   3   164   62  New Rover A       27.33   1
Barr JNJ          5   5   1   103   56* Green Hammerton   25.75   0
Harker J          9   5   0   125   62* Kippax A          25.00   5
Peacock I        12   8   1   159   62* Old Leos A        22.71   2
Wilkinson D       5   3   1    35   21* Great Preston A   17.50   0
Thomas D         17  13   2   192   52  Saxton            17.45   5
Brown M           3   3   0    46   36  New Rover A       15.33   0
Purdy M          17  12   3   134   22  Bilton A          14.89  20
Barrett J         4   3   1    20   13* Kippax A          10.00   0
Gee A            17   9   2    66   22  Bilton A           9.43   5
Middleton R      15   9   3    40    9* New Rover A        6.67   3
Bowker T          7   6   0    18   10  Wighill Park A     3.00   1

Bowling           M   Ov   M  Runs    W   Best     R/O   Average SR
---------------- --  ---  --  ----  ---  --  --- ------  ------  --
Gee A            18  220  53   693   47   7 - 49   3.15   14.74  56
Middleton R      11   92  24   349   21   6 - 37   3.79   16.62  52

Harker J          9   89  23   261   26   7 - 43   2.95   10.04  41
White L           2   28  11    77    5   3 - 31   2.75   15.40  67
Jarrett-Kerr G    4    9   3    82    5   2 - 22   9.11   16.40  31
Peacock I         9   57   6   230   12   4 - 19   4.04   19.17  57
Booker J         12   60   5   268   11   7 - 56   4.49   24.36  65
Hill G           10   60   8   268    8   2 - 24   4.47   33.50  90
Wilkinson M       5   17   0   116    3   1 - 22   6.82   38.67  68
Wilkinson D       4   12   1    70    1   1 - 27   5.83   70.00 144
 
Club Averages

Batting           M   I   *  Runs     Highest            Average Ct
---------------- --  --  --  ----  ---- ---------------- ------  --
Liddle G         35  29   6   541   82  Kippax A          23.52  14
Korko S          30  30   2   606   70  Spofforth         21.64   0
Connelly J       36  34   5   623   58  Spofforth         21.48   6
Wilkinson M      35  30   1   516   88  East Keswick      17.79   8

Miller S         26  26   2   703  119* Wetherby A        29.29   8
Hill G           24  12   4   211   62  New Rover A       26.38   2
Liddle J         21  19   5   356   50* New Rover         25.43   6
Hardaker S       24  23   5   382   83* Spofforth         21.22   5
Booker J         35  34   7   562   59* Wighill Park A    20.81   7
Barr JNJ         23  18   2   328   56* Green Hammerton   20.50   1
Hebden P         28  25   3   386   50  Sicklinghall      17.55  31
Last A           26  26   2   371   55  Bramham A         15.46   9
Peacock I        26  20   2   278   62* Old Leos A        15.44   4
Bowker D         29  25   0   289   45  Sicklinghall      11.56   5
Gee A            35  21   8   146   22  Bilton A          11.23  10

Bowling           M   Ov   M  Runs    W   Best     R/O   Average SR
---------------- --  ---  --  ----  ---  --  --- ------  ------  --
Connelly J       35  322  52  1451   63   7 - 89   4.51   23.03  31

Hill G           18   88  10   397   25   6 - 16   4.51   15.88  21
Middleton R      17  117  24   490   29   6 - 37   4.19   16.90  24
Wilkinson M      12   27   0   183   10   2 -  2   6.78   18.30  16
Gee A            36  295  55  1124   60   7 - 49   3.81   18.73  30
Bowker D         21  111   8   732   27   6 - 66   6.59   27.11  25

Harrison Trophies for Best Performances
 
Batting

Steve Miller 119* Wetherby A W4
Andy Jarvis 109 Sicklinghall W1
Andy Jarvis 103* Bramhope W1
Andy Jarvis 101 Spofforth W1
Matt Wilkinson 88 East Keswick W4
Steve Hardaker 83* Spofforth W1
Gary Liddle 82 Kippax A W4

Bowling

John Harker 13.2-3-43-7 Old Leos A W4
Adam Gee 13-3-49-7 Kippax A W4
Jonathan Booker 14-1-56-7* New Rover A W4
James Connelly 20-2-89-7 Barwick-in-Elmet W1
John Harker 10.1-4-15-6 Old Leos A W4
Graham Hill 6-0-16-6 Bramham A HC
Bob Middleton 16.1-4-37-6 Wetherby A W4
Bob Middleton 10-3-37-6 East Keswick W4
Adam Gee 22-9-58-6 Wighill Park W4
Dave Eastwood 15-1-65-6 Bramhope W1
Dave Bowker 15.2-1-66-6 Spofforth W1
* including a hat-trick
 
Clubman of the Year

Dewi Thomas

Partnerships

Runs Name             Name        Wicket Opponents       Cup
---- ---------------- ---------------- - ---------------- --
158  Korko S          Jarvis A         3 Spofforth        W1
142  Bowker D         Jarvis A         3 Sicklinghall     W1
137  Jarvis A         Connelly J       4 Barwick          W1
129  Jarrett-Kerr G   Last A           1 Bilton A         W4
123  Wilkinson M      Jarrett-Kerr G   7 East Keswick     W4
116  Miller S         Booker J         1 Bilton A         W4
113  Last A           Barr JNJ         2 Bramham A        HC
 99  Jarrett-Kerr G   Jarvis A         4 St Chads         W1
 97  Miller S         Booker J         1 Kippax A         W4
 96  Last A           Liddle G         2 Kippax A         W4
 95  Jarvis A         Connelly J       4 Bramhope         W1
 88  Last A           Hill G           4 New Rover A      W4
 86  Last A           Booker J         2 Green Hammerton  W4
 84  Jarvis A         Batty P          5 New Rover        W1
 80  Miller S         Last A           1 Old Leos A       W4
 78  Wilkinson M      Peacock I        6 Saxton           W4
 77  Liddle J         Connelly J       5 Bramhope         W1
 74* Miller S         Last A           2 Wetherby A       W4
 74  Booker J         Thomas D         5 Wighill Park     W4
 73* Thomas D         Peacock I        7 Old Leos A       W4
 73* Barr JNJ         Booker J         3 Green Hammerton  W4
 71* Connelly J       Jarrett-Kerr G   8 Saxton           EE
 68  Miller S         Thomas D         5 Wetherby A       W4
 66  Batty P          Hebden P         6 New Rover        W1
 65  Connelly J       Hardaker S       8 Spofforth        W1
 65  Booker J         Liddle J         4 Fairburn         EE
 64  Booker J         Wilkinson M      4 Wighill Park     W4
 62  Hardaker M       Jarvis A         3 Scarcroft        W1
 61  Miller S         Liddle G         3 Wetherby A       W4
 61  Barr JNJ         Hardaker M       2 Old Mods         W1
 60* Harker J         Barratt J        9 Kippax A         W4
 60  Connelly J       Bowker D         7 Spofforth        W1
 60  Liddle J         Connelly J       6 Great Preston    W1
 60  Gee A            Wilkinson M      1 Hillam           EE
 59  Harker J         Purdy M          8 Wighill Park     W4
 58  Barr JNJ         Liddle G         2 Oulton A         HC
 54  Hardaker M       Jarvis A         3 Sicklinghall     W1
 54  Miller S         Liddle G         3 East Keswick     W4
 52  Jarrett-Kerr G   Booker J         4 Old Leos A       W4
 50* Hebden P         Liddle J         7 Old Mods         SC
 50  Miller S         Korko S          1 Fairburn         EE

Download a printable version of these 2003 Statistics
 

 1998  1999  2000  2001  2002  2003  2004  2005