South Milford Cricket Club South Milford Cricket Club


 

 Home 

 Teams 

 News 

 Fixtures 

 Tables 

 Statistics 

 Juniors 

 Diary 

 Club 

 Gallery 

 Links 

 

Statistics 2002

First Team Averages

Batting           M   I   *  Runs     Highest            Average Ct
---------------- --  --  --  ----  ---- ---------------- ------  --
Jarvis A         16  15   2   423  101* Bramhope          32.54   2
Barr JNJ         13  12   2   243   80  Bramhope          24.30   1
Bramley M        10  10   0   205   63  Spofforth         20.50   3
Morley S         11  11   0   203   50  Barwick           18.45   3
Hardaker S       16  14   0   223   68  Barwick           15.93   2
Allen C          19  17   3   210   43  Bramhope          15.00   1

Hardaker M        6   6   0   140   66  New Rover         23.33   0
Batty D           9   9   2   137   37  New Rover         19.57   2
Batty P          12  11   5   102   33* St Chads          17.00  10
White L          12   9   2   110   32* Whixley           15.71   2
Liddle J         13  13   2   157   43  Bramham           14.27   5
Korko S          18  18   3   194   26  Spofforth         12.93   4
Brown M           3   3   1    25   17  Old Mods          12.50   2
Booker J         13  13   1   147   29  Spofforth         12.25   5
Smeaton G         8   1   0     9    9  New Rover          9.00   2
Eastwood D       17  10   3    55   20* Great Preston      7.86   1
Miller S          4   4   0    17   13  Spofforth          4.25   4
Harker J          3   2   1     4    3  Barwick            4.00   0
Liddle G          4   3   0     6    5  Spofforth          2.00   3
Purdy M          18   7   4     3    2* Barwick            1.00  14

Bowling           M   Ov   M  Runs    W   Best     R/O   Average SR
---------------- --  ---  --  ----  ---  --  --- ------  ------  --
Allen C          17  170  19   630   33   4 - 10   3.71   19.09  31
Eastwood D       14  128  17   522   22   6 - 76   4.08   23.73  35

Bhatti MR         3   31   8   101    6   2 - 20   3.26   16.83  31
Harker J          3   31  13    84    4   4 - 19   2.71   21.00  47
White L          12  127  28   412   18   4 - 69   3.24   22.89  42
Jarvis A         16  126  13   534   18   5 - 37   4.24   29.67  42
Smeaton G         8   63   5   300   10   3 - 61   4.76   30.00  38
Liddle J          6   25   2   132    4   2 -  6   5.28   33.00  38
Batty P          11   77  10   348   10   6 - 28   4.52   34.80  46
 
Second Team Averages

Batting           M   I   *  Runs     Highest            Average Ct
---------------- --  --  --  ----  ---- ---------------- ------  --
Miller S         16  16   1   383   64  Scholes           25.53   6
Last M           16  15   2   239   80  Saxton            18.38   3
Liddle G         19  18   1   243   40  Scholes           14.29   5
Last A           22  21   1   250   44* Walton            12.50   8

Hardaker M        3   3   1    79   52* Little Ribston    39.50   0
Bowker D          4   4   0   140   80  Barwick A         35.00   0
Barr JNJ          3   3   0    98   49  Hillam            32.67   0
Booker J          5   5   0   119   87  Hillam            23.80   2
Wright W          8   8   1   150   56  Long Marston      21.43   1
Liddle J          6   5   1    73   32  Amaranth          18.25   0
Batty D           2   2   0    32   31  Long Marston      16.00   0
Brown M           7   7   0    89   29  Saxton            12.71   3
Hill G           15  11   5    73   15* Old Mods A        12.17   2
Wilkinson M      10  10   0   113   40  Saxton            11.30   1
Bowker T          3   3   1    22   14* Old Leos          11.00   1
Thomas D         16  16   1   159   30  Little Ribston    10.60   5
Harker J         18  15   3   125   30* Amaranth          10.42   4
Wilkinson D       6   5   4    10    9* Barwick A         10.00   1
Peacock I        17  15   0   140   41  Saxton             9.33   6
Korko A           7   7   0    59   24  Barwick A          8.43   3
Smeaton G         4   4   1    17   17* Little Ribston     5.67   1
Greenhalgh O      5   5   2    13    4  Saxton             4.33   1
Middleton R      19  16   5    44   16* Scholes            4.00   6
Ransome B         4   3   2     1    1  Scholes            1.00   0

Bowling           M   Ov   M  Runs    W   Best     R/O   Average SR
---------------- --  ---  --  ----  ---  --  --- ------  ------  --
Middleton R      19  123   9   609   20   4 - 32   4.95   30.45  37

Bowker D          3   15   1    76    5   3 - 46   5.07   15.20  18
Last M            9   59   4   270   17   4 - 22   4.58   15.88  21
Liddle J          5   76  14   209   10   5 - 44   2.75   20.90  46
Wilkinson D       5   26   0   150    7   3 - 16   5.77   21.43  22
Smeaton G         4   50   5   201    9   4 - 58   4.02   22.33  33
Wright W          8   56   5   286   11   5 -  8   5.11   26.00  31
Peacock I         7   33   0   205    7   5 - 18   6.21   29.29  28
Harker J         16  151  23   524   18   4 - 49   3.47   29.11  50
Ransome B         4   44  12   135    4   3 - 22   3.07   33.75  66
Hill G           11   64  16   268    6   2 - 15   4.19   44.67  64
Greenhalgh O      5   14   2    92    2   2 - 44   6.57   46.00  42
 
Club Averages

Batting           M   I   *  Runs     Highest            Average Ct
---------------- --  --  --  ----  ---- ---------------- ------  --
Korko S          30  29   4   419   57  Old Mods          16.76   9

Svenson A         6   5   3    57   34* Sherburn          28.50   4
Hardaker M       10  10   1   226   66  New Rover         25.11   1
Bramley M        15  15   0   371   63  Spofforth         24.73   5
Batty P          18  15   7   196   82  Church Fenton A   24.50  12
Barr JNJ         26  25   3   480   80  Bramhope          21.82   3
Miller S         28  28   2   556   64  Scholes           21.38  14
White L          17  12   3   186   49* Fairburn          20.67   3
Wright W         13  12   2   194   56  Long Marston      19.40   1
Morley S         16  16   0   305   50  Barwick           19.06   3
Hardaker S       23  21   1   349   68  Barwick           17.45   5
Wilkinson M      21  20   2   267   41  Old Mods          14.83   3
Booker J         29  27   3   346   87  Hillam            14.42  11
Eastwood D       28  16   5   160   32  Barwick           14.55   2
Batty D          24  22   2   284   37  New Rover         14.20   9
Liddle J         26  23   4   255   43  Bramham           13.42   6
Brown M          13  13   1   153   29  Saxton            12.75   5
Thomas D         20  20   1   221   30  Little Ribston    11.63   5
Last A           32  30   2   316   44* Walton            11.29   9
Liddle G         38  36   1   386   40  Scholes           11.03  16
Peacock I        26  23   0   208   41  Kirk Deighton A    9.04  10
Smeaton G        18  10   1    55   20  Goole Town         6.11   4

Bowling           M   Ov   M  Runs    W   Best     R/O   Average SR
---------------- --  ---  --  ----  ---  --  --- ------  ------  --
Eastwood D       25  177  18   834   39   6 - 76   4.71   21.38  27

Last M           14   76   4   376   28   4 - 22   4.95   13.43  16
Allen C          20  186  20   712   39   4 - 10   3.84   18.26  29
Wright W         13   85   6   389   21   5 -  8   4.58   18.52  24
White L          17  161  33   583   31   4 - 17   3.62   18.81  31
Smeaton G        18  146  12   510   27   4 - 58   3.49   18.89  32
Hardaker S        6   22   0   146    7   3 - 23   6.64   20.86  19
Greenhalgh O      9   26   2   173    8   2 - 15   6.65   21.63  20
Liddle J         15  116  16   443   18   5 - 44   3.82   24.61  39
Harker J         22  199  39   664   26   4 - 19   3.34   25.54  46
Peacock I        12   54   1   333   13   5 - 18   6.17   25.62  25
Middleton R      28  169  10   887   34   4 - 32   5.25   26.09  30
Batty P          16  112  13   596   17   6 - 28   5.32   35.06  40

Harrison Trophies for Best Performances
 
Batting

Andy Jarvis 101* Bramhope W1
Jonathan Booker 87 Hillam W3
Peter Batty 82 Church Fenton A W3
Jonathan Barr 80 Bramhope W1
Mick Last 80 Saxton W3
David Bowker 80 Barwick-in-Elmet A W3

Bowling

Peter Batty 9.4-1-28-6 Bramham W1
Dave Eastwood 15-1-76-6 St Chads W1
Bill Wright 4.1-2-8-5 Walton W3
Ian Peacock 8-0-18-5 Hillam W3
Dave Eastwood 15.2-5-25-5 Whixley W1
James Liddle 20.4-6-44-5 Long Marston W3
 
Clubman of the Year

Steve Hardaker

Partnerships

Runs Name             Name        Wicket Opponents       Cup
---- ---------------- ---------------- - ---------------- --
149* Jarvis A         Liddle J         6 Bramhope         W1
115  Barr JNJ         Allen C          1 Bramhope         W1
 97  Bramley M        Korko S          3 Old Modernians   FF
 94  Booker J         Miller S         2 Hillam           W3
 75  Barr JNJ         Morley S         5 Barwick-in-Elmet W1
 72  Barr JNJ         Hardaker M       1 Little Ribston   W3
 70  Batty P          Hardaker M       3 Church Fenton A  W3
 69  Liddle G         Thomas D         3 Little Ribston   W3
 68* Liddle J         Liddle G         6 Hillam           W3
 64* Miller S         Hardaker S       5 Saxton           SE
 62  Booker J         Last M           4 Hillam           W3
 61  Batty D          Peacock I        2 Kirk Deighton    RE
 61  Korko S          Hardaker S       4 Old Modernians   FF
 60* Batty D          Jarvis A         3 Bramham          W1
 60  Brown M          Wilkinson M      9 Old Modernians   W1
 58  Bowker D         Last A           2 Barwick A        W3
 56  Liddle J         Korko S          1 Bramham          W1
 56  Allen C          Hardaker M       2 New Rover        W1
 53  Batty D          Allen C          2 New Rover        W1
 53  Booker J         Miller S         2 Scholes          W3
 53  Last A           Liddle J         5 Walton           W3
 52  Jarvis A         White L          9 Scarcroft        W1
 51  Barr JNJ         Korko S          1 Spofforth        W1
 51  Hardaker M       Korko S          6 Bramhope         W1
 51  Hardaker M       Morley S         4 New Rover        W1
 50* Bellamy J        Booker J         5 Hillam           TE

 

 1998  1999  2000  2001  2002  2003  2004  2005